The Robert G. Kelly Memorial Award
(Awarded Annually since 1949)
![]() |
The Robert G. Kelly Award is given for the purpose of honoring Robert G. Kelly, a graduating Senior of the Sherman E. Burroughs High School Class of 1948 who died in an automobile accident during senior activities week prior to graduation. Receiving this award is considered the highest honor that a Burroughs player can achieve. Each year, the head football coach, athletic director, principal, student body president and senior class president choose a recipient from the finalists selected by the players. Recipients are judged based on the following criteria :
- Scholastic Attitude - Nominees are expected to have maintained a high GPA throughout their high school academic career.
- Citizenship - Nominees are viewed based on a combination of involvement with school and community organizations, volunteer service within the community, and/or involvement within their religious affiliations.
- Sportsmanship - Kelly Award nominees are expected to exemplify sportsmanship, coachability, and leadership.
- Value to the Team - A Robert G. Kelly Award nominee must have made a BIG impact on the field.
The following is a list of young men who, since 1949, have exemplified the ideals listed above; young men who have shown sportsmanship, citizenship, leadership, scholastic ability, and an overwhelming football prowess while wearing the Green, Black and White of the Sherman E. Burroughs Burros:
| 2008 Dominic Sween | ||
| 2007 Gene Griffith | 1987 Mike Tungett | 1968 Donald J. Robinson |
| 2006 Lee Morris | 1986 Ron Doucett | 1967 Jim Goforth |
| 2005 Isaac Graham | 1985 Robert Scanlan | 1966 David Bens |
| 2004 Ethan Cubit | 1984 Tim Lewis | 1965 Dene Smith |
| 2003 Trevor Barney | 1983 Daniel Means | 1964 Gordon Johnson |
| 2002 Nolan Toftner | 1982 Mark Lathrop | 1963 Line Lippencott |
| 2001 Anthony Walls | 1981 James McAlpin | 1962 Pete Pifer |
| 2000 Toa Luga | 1980 Kevin Merrill | 1961 John Dunaway |
| 1999 Kevin Bryan | 1979 Kurt Rockwell | 1960 Ronald Milia |
| 1998 Michael Bachman | 1978 Frank Mayer | 1959 Charles Fisher |
| 1997 Dillon Benbow | 1977 Jay Kovar | 1958 John Waddell |
| 1996 Derrick Mann | 1976 Ernie Bell | 1957 Gary Koehler |
| 1995 Chris Burchett | 1975 Joe Mattis | 1956 Roger Short |
| 1994 Lloyd Woydziak | 1974 Todd Sorbo | 1955 Phil Berra |
| 1993 Chris Smith | 1973 James Lillywhite | 1954 Harry Smith |
| 1992 Phil Johnson | 1972 Mike Bachman | 1953 Robert Mullins |
| 1991 Dan Rhamy | 1971 Wayne Read | 1952 Thomas Shepard |
| 1990 Blake Ashley | 1970 Nelson Sorbo | 1951 James Cox |
| 1989 Doyle Williams | 1969 Kerm Jackson | 1950 Dewey Dunaway |
| 1988 Chad Labarre | 1949 Arthur Craddock | |



