Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
2003 Burros Football - "All Day Every Day"
small logo

2003 Desert Sky League Champions,
Division VIII Finalists

Team and Individual Photos | Practices | Seniors with Coaches | Varsity Dinners
Senior Dinner | A Few Game Night Photos | Lift Meet

The 2003 Burroughs Burros went a remarkable 12-2 on their way to the Southern Section Division VIII finals. Their only losses were to perennial Division IV powerhouse St. Bonaventure of Ventura and 2003 Division VIII Champion Kaiser of Fontana. There are few game photos here, but there are many candid shots of the great young men who worked and played so hard together, and who gave us - their families, friends and fans - so many great memories.

2003 Champions
About Us | Privacy Policy | Contact Us | ©2006 Burroughs Burros Football