Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
2004 Burros Football - "One Heartbeat"
small logo

 

Your 2004 Burroughs Burros

The 2004 Burros finished the season playing in the CIF Southern Section Division VIII semi-finals. With a League record of 3-1-0 and an overall record of 8-5-0, the Burros placed five players on the CIF Div. VIII squad; more than ever before in the history of the school.

Senior Karsten Sween, who passed for an amazing 4345 yards to lead all of California, was chosen for the All-CIF Southern Section First Team. His favorite target, Junior Hayo Carpenter, was chosen for Second Team honors. Hayo had 76 receptions for 1452 yards, while making 4 interceptions and 33 tackles from his defensive position.

Joining both as All-CIF Division VIII Offensive selections are Senior Ethan Cubit -who grabbed 68 receptions for 1110 yds on offense while garnering 18 tackles and one interception on defense, and Senior Sean Selph - whose tenacious offensive line play gave Karsten the time he needed to make the offense work. While not recognized for such by the CIF Selection Committee, Sean lead the Burros with 25 solo tackles and 103 assists, for a total of 128 tackles and one sack.

Although Sean was not selected for his outstanding double-duty play, the CIF recognized the ferocious defensive play of Junior teammate Ron Marker, who was credited with 98 total tackles, three sacks and one blocked field goal. Ron, who continues to build strength, speed and quickness as a Burros' wrestling standout, is expected to be a lynchpin in next year's defensive line.

For complete stats and game summaries for all of the 2004 Burros, please go to the Burros' 2004 MaxPreps page by clicking this link.

2004 Burroughs Burros
# Player Height Weight Year Position
1 Anthony Williams 5-9 150 Junior TB
2 Jordan Beard 6-0 165 Junior WR
5 Kenny Staples 5-9 165 Senior CB
6 Karsten Sween 6-2 215 Senior QB
7 David LaFromboise 5-9 170 Junior QB, DB
10 Ben Tankersley 5-11 165 Sophomore QB, DB
11 Issac Graham 5-7 165 Junior OLB
12 Travis Turner 5-7 185 Junior QB
12 Luis Tejeda 5-6 125 Sophomore K
15 Decorin Shepard 5-10 170 Junior OLB
20 Matt Williams 5-9 180 Senior TB
21 Sean Dougherty 5-7 170 Senior DB
22 Daunte Johnson 5-11 200 Junior LB
24 Ethan Cubit 5-9 175 Senior WR, DB
25 Rocky Maida 5-9 155 Senior WR
26 Derek Collins 5-9 150 Junior DB
29 Edgar Flores 5-8 150 Senior DB
30 Jake Wainscott 5-10 160 Sophomore DB
32 Sam Molina 5-9 205 Senior DT
33 Joe Ghilardi 5-9 165 Senior CB
34 Justin McAllister 5-10 155 Senior WR
35 Andrew Hess 5-9 180 Senior LB
36 Zach Haglin 5-9 155 Junior DB
38 Charles Langloss 6-0 165 Senior DB
40 Shawn Thompson 5-9 195 Senior DL
42 Steve Schwerin 5-9 180 Senior LB
44 Millard Lutu 6-0 200 Sophomore LB
45 John Ribultan 5-7 155 Sophomore RB
46 Justin Pratt 5-10 165 Junior LB
48 Nathan Bare 5-10 195 Senior LB
50 Ryan Barney 5-8 190 Junior DT
51 Sean Selph 5-11 205 Senior G
52 Joe Wuest 6-2 215 Senior OL, DL
53 Brice Reider 5-10 180 Sophomore OLB
54 Matt Rael 5-8 200 Senior DT
55 Ron Marker 6-0 215 Junior DL
56 Travis Flores Lee 5-5 185 Junior DT
57 Tony Reinman 5-10 190 Sophomore OL, LB
58 Austin Harris 5-8 165 Junior LB
60 Robert Pate 6-1 190 Junior OL
61 Jacob Teate 5-10 240 Senior OL
62 CJ Arnell 6-3 190 Junior DL
64 Shawn Parker 6-0 190 Junior DL
65 Brandon MacGregor 6-3 215 Senior DE
70 Josh Wainscott 6-0 240 Senior OL
71 Robert Coffee 6-1 220 Junior OL
72 Chris Wheeler 6-1 245 Senior OL
74 Kevin Cossa 6-3 270 Sophomore OL
75 Robert Peyton 5-8 210 Senior OL
76 Matt Ye 6-4 305 Sophomore OL, DL
77 Jeff Lister 6-2 260 Junior OL
80 Andrew Scheidemantel 5-10 160 Junior WR
81 Hayo Carpenter 5-10 165 Junior WR
82 Garrett Noel 6-2 175 Junior DL, WR
83 Kyle Shermer 6-0 195 Junior WR
88 Jacob Hess 5-11 170 Senior WR
90 Brian Soto 6-2 170 Senior DL
92 Marcus Kramer 6-3 180 Freshman DE
92 Matt Schwall 5-10 195 Sophomore DL
93 Chris Gamboa 6-3 200 Senior WR
99 Victor Rico 5-8 155 Sophomore K

 

About Us | Privacy Policy | Contact Us | ©2006 Burroughs Burros Football